Currency
Categories
- New Products
- Specials
- Featured
- Bestsellers
- Party Tents
- Tent Sidewalls
- Tent Doors
- Tubing (FRAME TENTS)
- Poles (for POLE TENTS)
- Tent Flooring
- Tables
- Table Covers
- Custom Table Covers
- Chairs
- Tent Lighting
- Climate Control
- Electrical
- Equipment Install
- Equipment Movers
- Stake Pullers
- Stakes & Anchors
- Frame Tent Fittings
- Tent Hardware
- Vinyl Cleaner
- Vinyl Repair
- Staging, Bleachers, Fencing
- Stock Printed Flags
Bestsellers
Sale Item
MilSpec Earth Anchors & Accessories
| Description | Items # | |
| 2” malleable iron anchor | 2MI | |
| 3” malleable iron anchor | 3MI | |
| 4” malleable iron anchor | 4MI | |
| 6” malleable iron anchor | 6MI | |
| 8” malleable iron anchor | 8MI | |
| 10” malleable iron anchor | 10MI | |
| 12” malleable iron anchor | 12MI | |
| Drive Rod 3’ x 3/4” | DR334 | |
| Drive Rod 3’ x 1” | DR31 | |
| Drive Rod 4’ | DR4 | |
| Drive Rod 5’ | DR5 | |
| Drive Rod 6’ | DR6 | |
| Drive Rod Head Small | DRHSM | |
| Drive Rod Head Large | DRHLG | |
| Safely Holding Handle | HHS | |
Milspec Earth Anchor's Supplied NSN List
| NSN | DESCRIPTION | |
| 4030-00-970-6412 | DR334 | |
| 4030-00-541-4081 | DR4 | |
| 5985-01-102-4197 | DR5 | |
| 5120-01-025-3258 | DRHSM | |
| 4030-01-008-8053 | DRHLG | |
| 4030-00-134-4725 | Holding Handle | |
| 4030-00-580-8216 | 4" Malleable Iron Anchor w/ 3/16" x 36" Cable Assembly | |
| 5410-00-193-4065 | 6" Malleable Iron Anchor with 3/16" x 48" Cable Assembly | |
| 4030-00-580-8307 | 8" Malleable Iron Anchor with 1/4" x 48" Cable Assembly |
CALL FOR PRICING AND CABLE SIZE OPTIONS







